A chronological record of how a 10-issue educational comic series was built entirely by human-AI collaboration using multi-agent orchestration.
From the first 6-hour marathon that produced all 10 issue drafts to the 7-day mega-session that reviewed every generated image.
| # | Date | Duration | Agents | Focus |
|---|---|---|---|---|
| 1 | Feb 7 | ~6h | 37 | Research + write all 10 issues |
| 2 | Feb 7 | ~2h | 4 | Layout design continuation |
| 3 | Feb 7 | ~4h | 31 | Proofreading + editorial review (Issues 1-2) |
| 4 | Feb 8 | ~6h | 21 | Proofreading + fixes (Issues 3-5) |
| 5 | Feb 8 | ~12h | 51 | Full pipeline: edit, red team, proofread, fix (Issues 5-10) |
| 6 | Feb 9 | ~4h | 19 | Final editorial fixes (Issue 9 etc.) |
| 7 | Feb 9 | brief | 1 | Spot fix |
| 8 | Feb 12 | ~8h | 42 | SVG visual review (18 visual reviewers) + interactive labs |
| 9 | Feb 14 | brief | 4 | Small fixes |
| 10 | Feb 15 | ~6h | 53 | V2 rewrite: 10 writers + 10 editors + 10 red team |
| 11 | Feb 15 | ~12h | 83 | V2 continuation: more writers + editors + red team |
| 12 | Feb 15 | ~3h | 16 | V2 assembly and fixes |
| 13 | Feb 15 | ~1h | 9 | More fixes |
| 14 | Feb 15 | brief | 4 | Spot fixes |
| 15 | Feb 15 | brief | 8 | Spot fixes |
| 16 | Feb 15 | ~2h | 14 | Layout review |
| 17 | Feb 15 | brief | 3 | Small review |
| 18 | Feb 15 | brief | 2 | Spot fix |
| 19 | Feb 15 | ~4h | 16 | Layout/assembly work |
| 20 | Feb 15 | brief | 1 | Single task |
| 21 | Feb 15 | brief | 1 | Single task |
| 22 | Feb 16 | ~6h | 39 | Visual review round (20 visual reviewers) |
| 23 | Feb 16 | ~4h | 19 | More visual review |
| 24 | Feb 16 | ~6h | 26 | Visual review + frontend polish |
| 25 | Feb 16 | brief | 1 | Single task |
| 26 | Feb 16-23 | 7 days | 62 | Image review + regeneration (438 images across 10 issues) |
| 27 | Feb 28 | 2.5h | 9 | Git commits + process analysis of 50 sessions |
| 28 | Feb 28 | <1m | 1 | Micro session: repo improvement suggestion |
| 29 | Feb 28 | 18m | 7 | Repo improvements + execution |
| 30 | Feb 28 - Mar 7 | 6+ days | 1 | Code quality refactoring (12 phases), CI, tests |
| 31 | Mar 17-21 | 4 days | 15 | Character design + style experiments + FLUX.2-dev on DGX Spark |
| 32 | Mar 21-22 | 19h | 14 | Photo-real Scribble, multi-image API, 500+ character designs |
| 33 | Mar 25 | 8h | 34 | Experiment reorg, documentary, behind-the-scenes |
| 34 | Mar 26 | ~10h | 40 | Repo restructure, two-repo split, Future Canvas (160 concept art), pipeline hardening, narrative guidelines |
| 35 | Mar 28 | ~8h | 6 | Concept production pipeline v3/v4 — creative memory, story sequences, VLM critique, PickScore |
| 36 | Mar 29 | ~10h | 8 | Deep research (61 breakthroughs, 98 ref images), science educator (27 threads), concept production v5 |
The project moved through distinct phases: research, editorial review, image generation, quality review, character design, documentation, reorganization, and autonomous production.
| Category | Count |
|---|---|
| V2 published (10 issues) | 438 |
| Style experiments (8 styles) | 484 |
| Character designs | 769 |
| Future Canvas concept art (v1) | 160 |
| Concept production (v3/v4/v5) | 282 |
| Total | 2,133 |
| Role | Purpose | Est. Spawns |
|---|---|---|
| Visual Reviewer | Screenshot-based rendering review | ~80 |
| Proofreader | Rendering verification | ~60 |
| Writer | Narrative scripts | ~40 |
| Editor | Accuracy + pacing review | ~40 |
| Red Team | Adversarial review | ~30 |
| Fixer | Mechanical patch application | ~30 |
| Researcher | Historical fact gathering | ~20 |
| Layout Designer | Panel manifest creation | ~20 |
| Image Reviewer | AI image quality review | ~20 |
| Analysis | Process mining | ~8 |
| Date | Commit | Summary |
|---|---|---|
| Feb 9 | 413f97d | Initial commit: 10-issue series |
| Feb 12 | 91eabd3 | 16 interactive labs + 10 illustrations |
| Feb 16 | 62c4174 | Frontend polish + accessibility |
| Feb 16 | b188821 | Complete pipeline: all images + SVGs + HTML |
| Feb 28 | b0579db | Image review tooling |
| Feb 28 | d10d203 | Prompt fixes from review |
| Feb 28 | 85a311c | Regenerate 107 images |
| Feb 28 | 078aca5 | Reassemble all 10 issues |
| Feb 28 | c266393 | Review reports + regen specs |
| Feb 28 | 3b47323 | Process review (50-session analysis) |
| Feb 28 | 0375179 | User prompting analysis |
| Feb 28 | 4b61b35 | Code quality + tests + CI |
| Feb 28 | bfc28b6 | CI fix |
| Mar 21 | 803c296 | Behind-the-scenes documentary |
From a blank repository to a published comic series with 2,133 AI-generated images, told in eleven turning points.